Projects History (2021 - Current)
# | Employer | Engineering Company | Value (R) | Description | Province | Date Start/End | |
---|---|---|---|---|---|---|---|
73 | Eagle Pride Hatchery | AWA Construction | 1,092,500,00 | Build new Dam | 2022 | ||
74 | Cavalier Abattoir | AWA Construction | 1,722,962,87 | Repair Existing Dams And Build new Dams | 2022 | ||
75 | Harmony Gold | Jones & Wagener | 2,048,794,00 | Kusaslethu Uc stormwater Bern | 2022 / 2022 | ||
76 | Easy Green Farming | AWA Construction | 1,222,910,00 | Upgrade Existing Dam | 2022 | ||
77 | Archetor Fibre | AWA Construction | 1,355,647,38 | Upgrade Existing Dam Roads on Farm | 2022 | ||
View Gallery |