1 | Paulpietersburg TLC | Kwezi V3 Consulting Engineers
| 8,000,000,00 | Upgrading of Dumbe Dam
| Mpumalanga | 1999 |
2 | Bertie van Zyl, ZZ2 | Malaka Malaka Consulting Engineers | 4,000,000,00 | Fry Dam, Tom Mitchell Dam, Tod Jones | Limpopo | 2000 / 2001 |
3 | Eastern Gauteng Services Council | Hatch Africa (Pty) Ltd | 3,000,000,00 | AWA CONSTRUCTION joint venture with AJP Civils, Platkop Waste Disposal Facility | Gauteng | 2000 |
4 | Paulpietersburg / Dumbe Local Council | V & V Consulting Engineers | 1,025,000,00 | Upgrading and surfacing of roads of the Dumbe area | Paulpietersburg | 2000 |
5 | Eastern Gauteng Services Council | Sibanue Consulting Engineers | 1,398,059,00 | Upgrading and surfacing of roads in Roodeplaat area | Gauteng | 2000 |
6 | Hans Merensky Trust | Malaka Malaka Consulting Engineers | 4,000,000,00 | Repair and upgrade of Altenzur dam | Limpopo | 2001 |
7 | Greater Louis Trichardt Municipality | Dombo, Du Plessis & Partner | 2,562,477,00 | Upgrading and surfacing of roads in Ha-Modadonga | Limpopo | 2001 |
8 | Bertie van Zyl, ZZ2 | Malaka Malaka Consulting Engineers | 2,300,000,00 | Beja Dam, Koos De Beer dam, Drukbreek dam, Politsi dam and Vreedsaam dam | Limpopo | 2002 / 2003 |
9 | Soutern District Municipality Potchefstroom Waste Disposal Site | BKS Consultburo (Pty) Ltd | 29,408,505,00 | Capping of Waste Disposal and Development of Cell 1 | North West Province | 2002 / 2003 |
10 | Gamagara Municipality | Kwezi V3 Engineers | 10,000,000,00 | Provision of Bulk Water Services in Kathu | Northern Cape | 2003 |
11 | Simbithi Eco Estate | Lekwa consulting Engineers Design: Abel Pienaar | 10,928,396,69 | Construction of new dams and ponds Simbithi Eco Estate | Kwa-Zulu Natal | 2004 |
12 | The Eastern Cape Tourism Board | Ron Bread Associates | 2,400,000,00 | Joint Venture with JIL Plant. Rehabilitation of Internal Roads | Eastern Cape | 2004 |
60 | Department water and Sanitation | Department water and Sanitation | 0,00 | Marico Bosveld Dam Safety Rehabilitation Project | | |
View Gallery |