| 31 | Maccaferri SA (Pty) Ltd | Makanyane Consulting (Pty) Ltd | 2,299,517,48 | Construction of Access Road, Bulk Sewer and related works for New Maccaferri Factory | | 2010 |
| 32 | ABSA Property Development (Pty) Ltd | Bigen Africa (Pty) Ltd | 3,183,360,85 | Ballito Hills Estate (Erosion Rehabilitation) | KwaZulu-Natal | 2010 |
| 33 | eThekwini Municipality Supply Chain Management | Vijay Ori & Associates cc | 7,465,865,70 | Construction of In-Situ Upgrade Ezimbokodweni Phase 2 | KwaZulu-Natal | 2011 |
| 34 | Exxaro Coal Mpunalanga | Golder Associates Africa | 4,845,398,54 | Construction of Stormwater Management measures (Matla Mine 2, Area 1) | Mpumalanga | 2010 |
| 35 | Exxaro Coal Mpumalanga | Golder Associates Africa | 1,755,407,32 | Construction of Storm water Management measures (Matla Mine 2, Area 2) | Mpumalanga | 2010 |
| 36 | KwaDukuza Municipality | SMA Consultants cc | 720,434,40 | The Restoration of Willards Beach Embankment | KwaDukuza | 2011 |
| 37 | Samancor, Tubatse Chrome | KV3
George Wilsenach | 3,677,265,93 | Construction of Evaporation dams at Tubatse Chrome (Earthworks and installation of supporting services for evaporation dams) | | 2011 |
| 38 | Exxaro Coal Mpumalanga | Golder Associates Africa | 15,389,310,81 | Construction of Stormwater Management measures (Matla Mine 2, Area 8) | Mpumalanga | 2012 |
| 39 | Uthukela Water | Ingerop South Africa | 6,166,852,23 | Upgrading of Six Dams and Raw Water Reservoir | | 2012 |
| 40 | Exxaro Coal Mpumalanga | LDE Consulting Engineering | 1,900,059,97 | Upgrading of Mahem dam | Mpumalanga | 2012 |
| 41 | Stuart Coal (Pty)Ltd | Inprocon Consulting Engineering | 1,752,240,00 | Build of new Pollution control dam
PCD2 Dam | | 2013 |
| 42 | Department Rural & Land Reform | Jeffares & Green and GFK Consulting Engineering | 10,629,852,00 | Building and scooping of various dams in KZN | KwaZulu-Natal | 2013 |
| 43 | Exxaro Coal Mpumalanga | Matla coal | 4,635,470,05 | Building platform at training Centre, Parking area at Mine 1, G5/ Gabions at waterworks | | 2013 |
| 44 | Ehlanzeni District Municipality | Ingerop South Africa | 6,216,288,12 | Repairs and Refurbishment to Lomati Dam | | 2013 |
| 45 | Bertie van Zyl, ZZ2 | P G Consulting | 1,614,529,85 | Lorna down dam, Jan Brink Dam | | 2013 |
| 46 | Department Rural & Land Reform | Jeffares & Green and GFK Consulting Engineering | 10,629,852,00 | Building and scooping of various dams in KZN | KwaZulu-Natal | 2014 / 2014 |
| 47 | Sandringham Dam | Element Consulting Engineers (Pty) Ltd. | 3,597,159,88 | Repair of Sandringham Dam | | 2014 / 2014 |
| 48 | Exxaro (Pty) Ltd. | INYANDA (Blackhill Siding) | 1,494,600,00 | Road Maintenance on Blackhill Sidings | | 2012 / 2015 |
| 49 | Exxaro Coal Mpumalanga | Matla Coal | 615,600,00 | Plant Hire for Mine 3 | Mpumalanga | 2015 / 2015 |
| 50 | Exxaro Coal Mpumalanga | NBC Coal Mine | 19,666,981,25 | Civil Infrastructure for Eerstelingfontein | Mpumalanga | 2015 / 2015 |
| 51 | Exxaro Coal Mpumalanga | NBC Coal Mine | 36,386,926,12 | Civil and Mechanical Infrastructure for Water Treatment Plant | Mpumalanga | 2016 / 2017 |
| 52 | Harmony Gold Mining Company limited | Kusasalethu operations | 1,842,079,03 | Construction of storm water diversion wall/access road | | 2016 / 2016 |
| 53 | Harmony Gold Mining Company limited | Doornkop Operations | 1,122,798,19 | Construction of Water treatment plant | | 2016 / 2016 |
| 54 | Stuart Coal (Pty) Ltd | Destech Consulting Engineering | 660,509,16 | Dam and Sump Dams | | 2017 / 2017 |
| 55 | Harmony Gold Mining Company limited | Kusasalethu Operations | 1,648,385,00 | Return water dam seepage cut-off | | 2017 / 2017 |
| 56 | Enja Properties | Gestion engineering and projects | 1,596,697,11 | Civil works for Morehill development | | 2017 / 2017 |
| 57 | Department Rural Development and land reform | EVN Africa | 1,065,428,18 | Construction of livestock infrastructure three dams | | 2017 / 2017 |
| 58 | Amur Falcon Property(Pty) Ltd | Ingerop Africa (Pty) Ltd | 676,476,00 | Repair and upgrading works at Clearwater dam
Welgevonden
| | 2018 / 2018 |
| 59 | Pretoria Country Club | Aecom (Pty) Ltd | 1,176,377,40 | Rehabilitation of Pretoria country club dam | | 2018 / 2018 |
| 61 | Bertie van Zyl, ZZ2 | Bertie van Zyl, ZZ2 | 2,755,478,00 | De stumping en de bushing 36Ha at Smitsrus Tzaneen | | 2018 / 2018 |
| 62 | Bertie van Zyl, ZZ2 | Bertie van Zyl, ZZ2 | 718,378,75 | De stumping en de bushing 7Ha at Muruti Rustenburg | | 2018 / 2018 |
| 63 | Bertie van Zyl, ZZ2 | Bertie van Zyl, ZZ2 | 1,117,727,25 | De stumping en de bushing 12.5Ha at Toscana Lanseria | | 2018 / 2018 |
| 64 | Averda | Vlakfontein waste management landfill site | 1,766,032,30 | Placing 38mm stone on Top of HDPE Liner | | 2018 / 2018 |
| 65 | Bertie van Zyl, ZZ2 | Bertie van Zyl, ZZ2 | 2,362,800,00 | De stumping en de bushing 79Ha at Smitsrus Tzaneen | | 2018 / 2019 |
| 66 | EPESA T/A Maclands Estate | PG Consulting | 4,611,677,96 | Repair and upgrading Mambedi lower dam | | 2018 / 2019 |
| 67 | Stuart Coal (Pty) Ltd | Gestilon Consulting Engineering | 7,887,259,49 | Build of 2 new Pollution Control Dam PCD | | 2018 / 2019 |
| 68 | Letaba Estate | PG Consulting | 4,977,830,49 | Build new channel storage dam | | 2019 / 2019 |
| 69 | NCP Chlorchem | AECON | 3,603,901,05 | Rehabilitation of Dam 40 | | 2020 / 2020 |
| 70 | Palala Dam | PG Consulting | 2,178,160,81 | Repair of Palala Dam | | 2020 / 2020 |
| 71 | Stuart Coal (Pty) Ltd | Gestilon Consulting Engineering | 12,952,259,49 | Build of 2 new Pollution Control Dam PCD | | 2020 / 2020 |
| 72 | Gert Smith Boerdery | AWA Construction | 926,855,70 | Repair of Existing Dam | | 2020 / 2020 |
| View Gallery |